<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiss Software &#187; photos</title>
	<atom:link href="http://swisssoft.org/tag/photos/feed" rel="self" type="application/rss+xml" />
	<link>http://swisssoft.org</link>
	<description>Here everyone can find useful and 100% working software!</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Corel Professional Photos Winter Landscapes/Waterscapes ISO-SoSISO</title>
		<link>http://swisssoft.org/corel-professional-photos-winter-landscapeswaterscapes-iso-sosiso-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/corel-professional-photos-winter-landscapeswaterscapes-iso-sosiso-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[SoSISO]]></category>
		<category><![CDATA[Waterscapes]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://swisssoft.org/corel-professional-photos-winter-landscapeswaterscapes-iso-sosiso-keygen-serial-crack.html</guid>
		<description><![CDATA[Windows Sofware &#124; Corel Professional Photos Winter Landscapes/Waterscapes ISO-SoSISO &#124; 556 + 527 MB Corel has been collecting pictures by photographers from around the world to create the Corel Stock Photo Library CD series. This collection covers an amazing array of topics &#8211; Wildlife, Architecture, Landscapes, Vehicles, Plants, Textures, People, &#8230; Corel offers high quality [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Corel Professional Photos Winter Landscapes/Waterscapes ISO-SoSISO" title="Corel Professional Photos Winter Landscapes/Waterscapes ISO-SoSISO" /></p>
<p> Windows Sofware | Corel Professional Photos Winter Landscapes/Waterscapes ISO-SoSISO | 556 + 527 MB <br /> Corel has been collecting pictures by photographers from around the world to create the Corel Stock Photo Library CD series. This collection covers an amazing array of topics &#8211; Wildlife, Architecture, Landscapes, Vehicles, Plants, Textures, People, &#8230; Corel offers high quality images. These images are in the Kodak Photo CD format and <span id="more-2460"></span> can be easily exported as TIFF, BMP, EPS or PCX for both Mac and Windows. </p>
<p> CDs also include the following utilities: <br /> * PhotoCD Lab <br /> * CorelMOSAIC <br /> * Corel CD-Audio <br /> * Artview Screensaver <br /> * Wallpaper Flipper </p>
<p> Homepage -http://www.emsps.com/photocd/corelcds.htm </p>
<p> Download <br /> Download Winter Landscapes-527 MB: </p>
<p> fileserve.com- part1 <br /> fileserve.com- part2 <br /> fileserve.com- part3 </p>
<p> Download Waterscapes-556 MB: </p>
<p> fileserve.com- part1 <br /> fileserve.com- part2 <br /> fileserve.com- part3  </p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/corel-professional-photos-winter-landscapeswaterscapes-iso-sosiso-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Making Still Life Series &#124; IMM-SL06 Photos of Still Life</title>
		<link>http://swisssoft.org/image-making-still-life-series-imm-sl06-photos-of-still-life-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/image-making-still-life-series-imm-sl06-photos-of-still-life-keygen-serial-crack.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[SL06]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://swisssoft.org/image-making-still-life-series-imm-sl06-photos-of-still-life-keygen-serial-crack.html</guid>
		<description><![CDATA[Image Making Still Life Series &#124; IMM-SL06 Photos of Still Life 62 JPG &#124; 3167&#215;2587 &#124; 569 mb Download Hotfile http://hotfile.com/dl/48223550/e4ee029/Photos_of_StillLife.part1.rar.html http://hotfile.com/dl/48223551/3fdc8df/Photos_of_StillLife.part2.rar.html http://hotfile.com/dl/48223552/741e37d/Photos_of_StillLife.part3.rar.html http://hotfile.com/dl/48223553/7435af4/Photos_of_StillLife.part4.rar.html http://hotfile.com/dl/48223556/0b7fe55/Photos_of_StillLife.part5.rar.html http://hotfile.com/dl/48223557/84e74f8/Photos_of_StillLife.part6.rar.html Fileserve http://www.fileserve.com/file/X3hedWS http://www.fileserve.com/file/RyjCENV http://www.fileserve.com/file/fZTd8gp http://www.fileserve.com/file/3zbM8ge http://www.fileserve.com/file/MNbD6k7 http://www.fileserve.com/file/5QZuUq6]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Image Making Still Life Series | IMM-SL06 Photos of Still Life" title="Image Making Still Life Series | IMM-SL06 Photos of Still Life" /></p>
<p> Image Making Still Life Series | IMM-SL06 Photos of Still Life <br /> 62 JPG | 3167&#215;2587 | 569 mb </p>
<p> Download </p>
<p> Hotfile </p>
<p> http://hotfile.com/dl/48223550/e4ee029/Photos_of_StillLife.part1.rar.html <br /> http://hotfile.com/dl/48223551/3fdc8df/Photos_of_StillLife.part2.rar.html <br /> http://hotfile.com/dl/48223552/741e37d/Photos_of_StillLife.part3.rar.html <br /> http://hotfile.com/dl/48223553/7435af4/Photos_of_StillLife.part4.rar.html <span id="more-1136"></span> <br /> http://hotfile.com/dl/48223556/0b7fe55/Photos_of_StillLife.part5.rar.html <br /> http://hotfile.com/dl/48223557/84e74f8/Photos_of_StillLife.part6.rar.html </p>
<p> Fileserve <br /> http://www.fileserve.com/file/X3hedWS <br /> http://www.fileserve.com/file/RyjCENV <br /> http://www.fileserve.com/file/fZTd8gp <br /> http://www.fileserve.com/file/3zbM8ge <br /> http://www.fileserve.com/file/MNbD6k7 <br /> http://www.fileserve.com/file/5QZuUq6  </p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/image-making-still-life-series-imm-sl06-photos-of-still-life-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSO CopyToDVD 4.3.1.11</title>
		<link>http://swisssoft.org/vso-copytodvd-4-3-1-11-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/vso-copytodvd-4-3-1-11-keygen-serial-crack.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=636</guid>
		<description><![CDATA[CopyToDVD is a new generation DVD backup software tool to copy your music, games, movies, video, photos and data files. CopyToDVD provides you with a variety of ways to create CD(s) or DVD(s), such as integration to shell, user friendly frontend or FileDepot technology.With just a few clicks you can easily backup DVD movies, burn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-B39C_4C0A29F0.jpg" alt="VSO CopyToDVD 4.3.1.11" /></p>
<p>CopyToDVD is a new generation DVD backup software tool to copy your music, games, movies, video, photos and data files. CopyToDVD provides you with a variety of ways to create CD(s) or DVD(s), such as integration to shell, user friendly frontend or FileDepot technology.With just a few clicks you can easily backup DVD movies, burn folders, files, pictures or photos and music (MP3 Ogg WMA Vorbis Flac) to CD/DVD.<br />
<span id="more-636"></span><br />
CopyToDVD uses a smart data analyser which suggests the best output format (audio CD, DVD Video&#8230;).CopyToDVD is very user friendly. No more time wasted on fussy, complicated interfaces.</p>
<p>CopyToDVD supports all CD and DVD formats (CD-R/RW, DVD-R/RW, DVD R/RW, DVD-RAM, DVD R DL, DVD-R DL). Registered users can contact the support team for assistance on problems or advices.For developers, CopyToDVD DVD backup software can be integrated in any application. CopyToDVD is the unique way to add burning and save-to-media features.</p>
<p>Key Features:<br />
Audio: Create Audio CDs from MP3, WMA, Ogg Vorbis, MusePack and APE file formats.<br />
Data: Create CDs and DVDs using ISO/Joliet/UDF. Multi session feature allows you to add to your media in stages.<br />
Video: Create high quality DVD Video backups to be played on your PC or home DVD player. Copy DVD video with high playability.<br />
Settings: Customize the way you wish to use the software by the large number of settings available.<br />
Hardware support for CD, DVD, Blu-ray writers.<br />
CopyToDVD supports all CD,DVD and Blu-ray disc formats (CD-R/RW, DVD-R/RW, DVD+R/RW, DVD-RAM, DVD+R DL, DVD-R DL, BD-R, BD-RE).<br />
Burn and create .iso image files in 1 click<br />
Developers: Add a CD or DVD burning feature to your application using the batch/command line mode of CopyToDVD (complete SDK on request)<br />
Latest technologies including Double Layer and HD-Burn<br />
Multilingual support (available languages&#8230;)<br />
Burn DVDShrink projects and more&#8230;<br />
Optimized for Windows XP and Vista &#038; 32 and 64bit</p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/vso-copytodvd-4-3-1-11-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel DRAWX5 15.0.486</title>
		<link>http://swisssoft.org/corel-drawx5-15-0-486-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/corel-drawx5-15-0-486-keygen-serial-crack.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=634</guid>
		<description><![CDATA[This is the upgrade you ve been waiting for! CorelDRAW Graphics Suite X5 makes everyday tasks faster and easier, delivering new time-savers that help you create with confidence. Check out the 10 most compelling reasons to upgrade your graphics software today. This is the upgrade you ve been waiting for! CorelDRAW Graphics Suite X5 makes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-7415_4C0A2952.jpg" alt="Corel DRAWX5 15.0.486" /></p>
<p>This is the upgrade you ve been waiting for! CorelDRAW Graphics Suite X5 makes everyday tasks faster and easier, delivering new time-savers that help you create with confidence. Check out the 10 most compelling reasons to upgrade your graphics software today. This is the upgrade you ve been waiting for! CorelDRAW Graphics Suite X5 makes everyday tasks faster and easier, delivering new time-savers that help you create with confidence. Check out the 10 most compelling reasons to upgrade your graphics software today.<br />
<span id="more-634"></span><br />
New and Enhanced! Web Graphics and Animation Tools<br />
Create Web graphics and animations more efficiently than ever with new features, such as a Pixels mode that shows exactly how your content will display online, and a new Web animation tool. Plus, a new Export Dialog box now lets you compare file formats before export, so you can optimize your settings to achieve the highest file quality.</p>
<p>Enhanced! Corel PowerTRACE<br />
Convert your bitmap images into high-quality vector objects with even more precision and smoothness, thanks to the greatly enhanced Corel PowerTRACE. This version of PowerTRACE provides the best tracing results yet.</p>
<p>Enhanced! Optimal Speed and Performance<br />
Complete your tasks faster with powerful performance enhancements that leverage multi-core processing to maximize your computer s power. This latest edition is optimized for Windows 7 and offers new touch-screen support, as well as support for Windows Vista and Windows XP</p>
<p>New! Completely Re-designed Color Management Engine<br />
Control color consistency across different media and generate a distinct color palette for each document. A new color management engine introduces greater color accuracy, plus support for new color profiles from PANTONE . Minimize your ecological footprint and reduce costly reprints by knowing that your colors are accurate before you print.</p>
<p>New and Enhanced! Visual Communication Tools<br />
Create compelling print and online materials with a powerful set of new and enhanced drawing, bitmap-to-vector tracing, diagramming, artistic media and text tools. It s all the graphics software you need for effective visual communication.</p>
<p>Enhanced! Market-leading File Compatibility<br />
Re-purpose and share your creations anywhere with broad file compatibility. Dozens of supported file formats, including PDF, JPG, PNG, EPS, AI, TIFF, PSD and DOCX, let you import and export files with other graphics software efficiently.</p>
<p>New and Enhanced! Responsive Drawing Tools<br />
In response to user feedback, we ve introduced the option to lock toolbars in place, expanded your printing options, and made improvements to the Eyedropper, Mesh Fill and other popular drawing tools.</p>
<p>New and Enhanced! Expert Insights and Engaging Learning Materials<br />
Get more design insights with new and updated video tutorials, engaging learning materials and a visually rich, online guidebook that contains new articles from experts. (A hard cover, full-color, printed guidebook is available with the box version.) Be inspired to do more than you thought possible!</p>
<p>New and Enhanced! High-value Digital Content<br />
Enrich your designs with over 1,000 professional fonts, including Helvetica , Garamond and Frutiger fonts for the first time ever. Plus, take advantage of high-value digital content, such as premium clipart, royalty-free photos and vehicle templates. Give your work a professional finish without spending extra time and money you ll find all the graphics software and resources you need right here! </p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/corel-drawx5-15-0-486-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVS 3D Fledermaus Pro 7.1.1a.440</title>
		<link>http://swisssoft.org/ivs-3d-fledermaus-pro-7-1-1a-440-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/ivs-3d-fledermaus-pro-7-1-1a-440-keygen-serial-crack.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=624</guid>
		<description><![CDATA[3D Fledermaus Pro 7 &#8211; a three-dimensional data visualization system that uses the most advanced technologies are used to add complex areas, taking into account editing a module, cable and route planning in real-time tracking objects. 3D Fledermaus PRO 7 is used in various applications, such as editing and quality control, marine construction, military applications, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-FD72_4C0A263B.jpg" alt="IVS 3D Fledermaus Pro 7.1.1a.440" /></p>
<p>3D Fledermaus Pro 7 &#8211; a three-dimensional data visualization system that uses the most advanced technologies are used to add complex areas, taking into account editing a module, cable and route planning in real-time tracking objects. 3D Fledermaus PRO 7 is used in various applications, such as editing and quality control, marine construction, military applications, mapping.<br />
<span id="more-624"></span><br />
Features:<br />
Contains all the 3D visualization Standards<br />
Adding a powerful regions based editing module for processing data from a variety of multibeam, single beam, LIDAR, or other data formats.<br />
Support for CUBE based statistical based processing with support for uncertainty surfaces, error modeling, as well as multiple hypothesis editing, QC, as well as analysis.<br />
Direction of the position of remotely operated vehicles, APA, or other means of transport and visualization of objects in real-time 3D scenes.<br />
Plan routes of pipelines and cables<br />
Perform complex functions in the statistical analysis of multibeam surveys to ensure that the data</p>
<p>Fledermaus Standard is a powerful interactive 3D data visualization system that is used for a variety of applications including environmental impact assessment, mining, geology, and research.<br />
Innovative data exploration features including the ShiftScapeTM rendering engine and the Bat (3D input device), allow for intuitive 3D exploration of geo-spatial data.<br />
A wide variety of industry standard formats are supported for direct import of data to the 3D scene. Object types such as digital terrain maps, point clouds, lines, polygons, satellite imagery, etc. can all be loaded and analyzed in a single scene. Due to its flexible object oriented software design, Fledermaus can be easily tailored to support many additional visualization modules.</p>
<p>Features:<br />
Display scales automatically from high-end to low-end systems using the powerful ShiftScapeTM rendering engine.<br />
Multiple data sets and types of different resolution can be visualized and interactively explored at the same time.<br />
Integrated support for very large data sets.<br />
All data sets can be geo-referenced in the 3D scene.<br />
Users can interactively query data sets to select coordinates for profiles and measurements.<br />
Advanced object oriented architecture allows easy integration of new data types into the system.<br />
Explorations can be recorded and used to create movies of data exploration sessions.<br />
Visualizations can be displayed in 3D stereo with suitable graphics hardware.<br />
Software and data files can be used across wide variety of computer platforms from laptops to large immersive visualization systems.</p>
<p>Data Types<br />
Digital elevation models.<br />
Gridded and un-gridded geo-spatial data.<br />
Seismic sub-surface data.<br />
Imagery such as maps, charts, aerial photos, still or mosaic video imagery, and satellite imagery.<br />
Images as flat geo-referenced 2D plane, draped on surface or vertical images.<br />
Measurement planes and grids.<br />
DXF CAD format.<br />
Solid model 3DS or OBJ files.<br />
Animated surfaces.<br />
ArcView data (shape files, grids, and imagery).<br />
Various multibeam sonar data and processing formats &#8211; GSF, CARIS HDCS, SHOALS, HTF, and ASCII.</p>
<p>Data Capacity<br />
Integrated support for very large data sets.<br />
Data set size not limited by software.</p>
<p>Data Processing<br />
Software allows for the importing of numerous surface data formats including ASCII xyz and gridded data, GMT GRD / NetCDF, Etopo2 and 5, USGS DEM, NOAA Gravity database, Grass, binary raster data, DTED, Arcview, ERMapper, and many others.<br />
Gridding application for random point XYZ and attribute data.<br />
New data formats are easily added.<br />
Surfaces are colour coded by height, depth or any other attribute (such as imagery) that can be draped over a DTM.<br />
Contour generation and output including labels.<br />
Gradient tools.<br />
Surface difference and volume computation tool.<br />
Histogram tools.<br />
Output of ASCII XYZ files of gridded surface and line objects<br />
Output of images, map sheets and movies.<br />
Manipulate georeferenced imagery including cropping, resizing, etc.</p>
<p>3D Visualization<br />
Multiple data sets of differing types and resolution can be visualized and explored at the same time.<br />
No need to resample to a single resolution, data loaded at native resolution.<br />
All data sets can be geo-referenced.<br />
Drape 2D point, line and polygon objects to the 3D surface.<br />
Users can interactively select data points to get geo-referenced 3D co-ordinates and perform profiling.<br />
Advanced object oriented architecture allows easy integration of new data types into the software.</p>
<p>2D Visualization<br />
Color-coding can be interactively designed or modified by the user.<br />
Surfaces are illuminated with an artificial lighting and have cast shadows.<br />
Allows exploration of the data with continuous zoom and translation abilities.<br />
Provides profiling, histogram and other tools to analyze the surface data.<br />
Users can interactively select data points to get geo-referenced 3D co-ordinates and perform profiling.</p>
<p>Movie Making Tools<br />
Exploration flights path recorded in Fledermaus and associated package of tools to produce digital movies.<br />
Output movies in MPEG1 or MPEG2 format, or as raw frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/ivs-3d-fledermaus-pro-7-1-1a-440-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashampoo Photo Commander 8.0.0 Portable</title>
		<link>http://swisssoft.org/ashampoo-photo-commander-8-0-0-portable-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/ashampoo-photo-commander-8-0-0-portable-keygen-serial-crack.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=612</guid>
		<description><![CDATA[The only tool you need for organizing, editing, presenting and sharing your digital photos, with support for video and audio files too. Ashampoo Photo Commander is probably the only tool you need for organizing, editing, sharing and presenting your digital photos. In addition to this it can also be used for managing your audio and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-3016_4C0773F9.jpg" alt="Ashampoo Photo Commander 8.0.0 Portable" /></p>
<p>The only tool you need for organizing, editing, presenting and sharing your digital photos, with support for video and audio files too. Ashampoo Photo Commander is probably the only tool you need for organizing, editing, sharing and presenting your digital photos. In addition to this it can also be used for managing your audio and video files, with high-quality integrated players.<br />
<span id="more-612"></span><br />
Finding photos is easy, no matter how big your collection is: You can sort and search for images and duplicate images by names, tags and other attributes, view your collection by folder or date, view thumbnail previews of all your images and more. Instant previews and full-screen mode are always just a click away, along with integrated viewers and players for video and audio files.</p>
<p>All the photo editing tools you need are included, you don?t need additional software: Enhance your images with the one-click optimizer. Remove the ?red eyes? from flash photos, adjust colors, contrast, hue and many other parameters, resize, crop, rotate and add a wide range of special effects, including some brand-new effects in version 8.</p>
<p>After editing you can then use the many integrated creativity tools to turn your photos into slide shows with music, web albums, photo collages, calendars and more. There?s also a Photo Collage tool that creates an attractive collage of multiple photos in seconds, with a 3D effect so that the result looks like a real collage of photos on a pin board with a background.<br />
What?s new in version 8<br />
Version 8 is a major update with countless improvements, but it focuses primarily on making everything even easier to use and more efficient than ever before. We have gone through every feature of the program and fine-tuned it to make a great product even better. New users will love how easy everything is to use, existing users will feel at home immediately, but with better tools and even faster, smoother performance.</p>
<p>New features<br />
Many improvements in the user interface<br />
New calendar mode: Display images in all selected folders in a single list, sorted by year, month and date<br />
New filmstrip browser mode: Shows thumbnails as a ?rolling filmstrip? below a preview window<br />
New multiple folder preview: Shows contents of all selected folders in a single window, including sub-folders<br />
New function to add descriptions to photos ? displayed as a caption and stored in the photo, readable by other programs<br />
Improved editing tools with anti-aliasing for all objects for smoother images and higher quality<br />
Instant printing for single and multiple photos ? just click and select Print for an instant Print dialog with preview<br />
Even better interactive full-screen mode for photos and videos<br />
Faster photo viewer with better zoom features<br />
New, more effective method for finding duplicate photos<br />
Improved resizing quality, new photo effects</p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/ashampoo-photo-commander-8-0-0-portable-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSO Image Resizer 3.0.1.81</title>
		<link>http://swisssoft.org/vso-image-resizer-3-0-1-81-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/vso-image-resizer-3-0-1-81-keygen-serial-crack.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[resizer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=584</guid>
		<description><![CDATA[The VSO image resize software organizes your photos by changing their resolution or moving them within your hard drive. VSO Image resizer is the perfect tool for those who store their digital pictures and images on their PC and who want to resize, compress, convert, create copies, create thumbnails, import or organize photos. With this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-E802_4C0658E2.jpg" alt="VSO Image Resizer 3.0.1.81" /></p>
<p>The VSO image resize software organizes your photos by changing their resolution or moving them within your hard drive. VSO Image resizer is the perfect tool for those who store their digital pictures and images on their PC and who want to resize, compress, convert, create copies, create thumbnails, import or organize photos.<br />
<span id="more-584"></span><br />
With this resize image software, you can create e-mail friendly versions of your images, load them faster, move them easily from folder to folder, change their format, edit large numbers of image files/batchimage resize and thus save space on your hard drive. Using high resolution 1600&#215;1200 for creating wallpaper or file-sharing you can save your memory. VSO Image Resizer can also change file names using a template and you can add your own watermark with transparency support.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/vso-image-resizer-3-0-1-81-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Home Photo Studio 2.45</title>
		<link>http://swisssoft.org/ams-home-photo-studio-2-45-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/ams-home-photo-studio-2-45-keygen-serial-crack.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://swisssoft.org/?p=582</guid>
		<description><![CDATA[You can add special effects to your photos, including lighting, weather effects, and even 3D composition &#8211; a feature not commonly found on non-professional photo editing software. Frames in a wide range of styles can be added to the photos, as well. When the photos have been enhanced, they can be used to create slide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-5EEA_4C06588C.jpg" alt="AMS Home Photo Studio 2.45" /></p>
<p>You can add special effects to your photos, including lighting, weather effects, and even 3D composition &#8211; a feature not commonly found on non-professional photo editing software. Frames in a wide range of styles can be added to the photos, as well. When the photos have been enhanced, they can be used to create slide shows, postcards, and collages, which can be shared with others.<br />
<span id="more-582"></span><br />
This photo editing software includes hundreds of special effects, design templates, and project options that can be used with digital photos on computers. If mistakes are made during the editing or enhancing process, the multi-undo feature makes correcting the error easier. Additional features found in the software including the ability to quickly view EXIF data and to use plastic effects on photos. Users will appreciate the detailed help system built into the program so they can find answers when having trouble with a new project. Home Photo Studio provides all of the features and extras needed to modify and enhance digital images.</p>
]]></content:encoded>
			<wfw:commentRss>http://swisssoft.org/ams-home-photo-studio-2-45-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoner 3D Photo Maker 1.0</title>
		<link>http://swisssoft.org/zoner-3d-photo-maker-1-0-keygen-serial-crack.html</link>
		<comments>http://swisssoft.org/zoner-3d-photo-maker-1-0-keygen-serial-crack.html#comments</comments>
		<pubDate>Thu, 20 May 2010 09:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[editing]]></category>
